Vor ein paar Tagen habe ich meinen Monatsabschluss Januar 2018 veröffentlicht. Überraschend war das Ergebnis nicht wie erwartet über 100 EUR ausgefallen. Schuld hierfür sind meine beiden ETF von iShares.
Ich habe direkt bei iShares nachgefragt, da ich doch überrascht war und wollte auch wissen, ob in Zukunft wieder vierteljährlich eine Dividende gezahlt wird und ob das mit dem neuen Investmentsteuergesetz zusammehängt. Die Antwort möchte ich euch nicht vorenthalten:
Sehr geehrte Damen und Herren,
vielen Dank für Ihr Interesse an unseren Produkten.
Bei den von Ihnen genannten ETFs handelt es sich um in Deutschland aufgelegte Investmentfonds.
Mit der Einführung der Investmentsteuerreform erfolgte zum 31.12.2017 eine Teilthesaurierung mit gleichzeitiger Besteuerung sämtlicher unversteuerter Erträge innerhalb der Fonds.
Die erhobene Steuerliquidität ist der Tabelle zu entnehmen und wurde im Rahmen einer Thesaurierung abgeführt:
Fonds | ISIN | Currency | Steuerabzug | |||
iShares STOXX Europe 600 Banks UCITS ETF (DE) | DE000A0F5UJ7 | EUR | 0,024602 | |||
iShares STOXX Europe 600 Telecommunications UCITS ETF (DE) | DE000A0H08R2 | EUR | 0,264752 | |||
iShares STOXX Europe 600 Technology UCITS ETF (DE) | DE000A0H08Q4 | EUR | 0,007925 | |||
iShares STOXX Europe 600 Health Care UCITS ETF (DE) | DE000A0Q4R36 | EUR | 0,061539 | |||
iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) | DE000A0Q4R28 | EUR | 0,013941 | |||
iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) | DE000A0F5UK5 | EUR | 0,077617 | |||
iShares STOXX Europe 600 Chemicals UCITS ETF (DE) | DE000A0H08E0 | EUR | 0,104678 | |||
iShares STOXX Europe 600 Construction & Materials UCITS ETF (DE) | DE000A0H08F7 | EUR | 0,060929 | |||
iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | DE000A0F5UH1 | EUR | 0,156823 | |||
iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) | DE000A0H08S0 | EUR | 0,035753 | |||
iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) | DE000A0H08M3 | EUR | 0,141398 | |||
iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | DE000A0H08G5 | EUR | 0,074920 | |||
iShares STOXX Europe 600 Food & Beverage UCITS ETF (DE) | DE000A0H08H3 | EUR | 0,108033 | |||
iShares STOXX Europe 600 Industrial Goods & Services UCITS ETF (DE) | DE000A0H08J9 | EUR | 0,061687 | |||
iShares STOXX Europe 600 Insurance UCITS ETF (DE) | DE000A0H08K7 | EUR | 0,020949 | |||
iShares STOXX Europe 600 Media UCITS ETF (DE) | DE000A0H08L5 | EUR | 0,038751 | |||
iShares STOXX Europe 600 Personal & Household Goods UCITS ETF (DE) | DE000A0H08N1 | EUR | 0,158712 | |||
iShares STOXX Europe 600 Retail UCITS ETF (DE) | DE000A0H08P6 | EUR | 0,080325 | |||
iShares STOXX Europe 600 Utilities UCITS ETF (DE) | DE000A0Q4R02 | EUR | 0,071345 | |||
iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | DE000A0Q4R44 | EUR | 0,027117 | |||
iShares Euro Government Bond Capped 1.5-10.5yr UCITS ETF (DE) | DE000A0H0785 | EUR | 0,098919 | |||
iShares eb.rexx® Government Germany UCITS ETF (DE) | DE0006289465 | EUR | 0,110311 | |||
iShares eb.rexx® Government Germany 1.5-2.5yr UCITS ETF (DE) | DE0006289473 | EUR | 0,081295 | |||
iShares eb.rexx® Government Germany 2.5-5.5yr UCITS ETF (DE) | DE0006289481 | EUR | 0,089735 | |||
iShares eb.rexx® Government Germany 5.5-10.5yr UCITS ETF (DE) | DE0006289499 | EUR | 0,136179 | |||
iShares eb.rexx® Government Germany 10.5+yr UCITS ETF (DE) | DE000A0D8Q31 | EUR | 0,297634 | |||
iShares eb.rexx® Money Market UCITS ETF (DE) | DE000A0Q4RZ9 | EUR | 0,071145 | |||
iShares Diversified Commodity Swap UCITS ETF (DE) | DE000A0H0728 | EUR | 0,000000 | |||
iShares Core DAX® UCITS ETF (DE) | DE0005933931 | EUR | 0,462280 | |||
iShares MDAX® UCITS ETF (DE) | DE0005933923 | EUR | 0,753969 | |||
iShares TecDAX® UCITS ETF (DE) | DE0005933972 | EUR | 0,008079 | |||
iShares EURO STOXX 50 UCITS ETF (DE) | DE0005933956 | EUR | 0,026271 | |||
iShares Dow Jones Eurozone Sustainability Screened UCITS ETF (DE) | DE000A0F5UG3 | EUR | 0,010549 | |||
iShares EURO STOXX UCITS ETF (DE) | DE000A0D8Q07 | EUR | 0,031566 | |||
iShares STOXX Europe 50 UCITS ETF (DE) | DE0005933949 | EUR | 0,034903 | |||
iShares STOXX Europe Small 200 UCITS ETF (DE) | DE000A0D8QZ7 | EUR | 0,021066 | |||
iShares STOXX Europe Mid 200 UCITS ETF (DE) | DE0005933998 | EUR | 0,027796 | |||
iShares STOXX Europe Large 200 UCITS ETF (DE) | DE0005933980 | EUR | 0,033638 | |||
iShares STOXX Europe 600 UCITS ETF (DE) | DE0002635307 | EUR | 0,029779 | |||
iShares Pfandbriefe UCITS ETF (DE) | DE0002635265 | EUR | 0,039938 | |||
iShares Dow Jones Global Titans 50 UCITS ETF (DE) | DE0006289382 | EUR | 0,042658 | |||
iShares Dow Jones Industrial Average UCITS ETF (DE) | DE0006289390 | USD | 0,351117 | |||
iShares Dow Jones China Offshore 50 UCITS ETF (DE) | DE000A0F5UE8 | USD | 0,029861 | |||
iShares Dow Jones Asia Pacific Select Dividend 30 UCITS ETF (DE) | DE000A0H0744 | EUR | 0,068707 | |||
iShares SLI UCITS ETF (DE) | DE0005933964 | CHF | 0,079265 | |||
iShares ATX UCITS ETF (DE) | DE000A0D8Q23 | EUR | 0,014945 | |||
iShares NASDAQ-100® UCITS ETF (DE) | DE000A0F5UF5 | USD | 0,037752 | |||
iShares DivDAX® UCITS ETF (DE) | DE0002635273 | EUR | 0,000000 | |||
iShares EURO STOXX Banks 30-15 UCITS ETF (DE) | DE0006289309 | EUR | 0,013653 | |||
iShares EURO STOXX Telecommunications 30-15 UCITS ETF (DE) | DE0006289317 | EUR | 0,062512 | |||
iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) | DE0002635281 | EUR | 0,029316 | |||
iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) | DE0002635299 | EUR | 0,022525 | |||
iShares Dow Jones U.S. Select Dividend UCITS ETF (DE) | DE000A0D8Q49 | USD | 0,228600 | |||
iShares Nikkei 225® UCITS ETF (DE) | DE000A0H08D2 | JPY | 4,481895 |
Dies war ein einmaliger Sondereffekt. Der Fonds behält seine bisherige Ertragsverwendung „ausschüttend“ bzw „thesaurierend“ (nur im Falle von iShares DAX, iShares MDAX und iShares TecDAX) zukünftig bei.
Die Bezeichnung auf unserer Website unter dem Abschnitt „Ausschüttungen hierfür ist falsch und wir arbeiten mit Hochdruck an einer Korrektur.
Die erste Ausschüttung für sämtliche ausschüttenden Produkte ist voraussichtlich im April geplant.
Mit freundlichen Grüßen,
Ihr iShares Team
www.ishares.de
Ich hoffe, die Info hilft euch weiter und ab April haben wir dann voraussichtlich wieder eine regelmäßige Dividendenzahlung. Viel Erfolg euch für den Februar.
Hallo Chris,
Danke für die Info. Das beruhigt mich schon mal. 🙂
lg STefan
LikeGefällt 1 Person